Transformer Dry Type 75kVA 600D208Y120
Transformer Dry Type 75kVA 600D208Y120
SKU: 16550692
Category: Dry Type Transformers
Related products
Transformer, dry type, DOE 2016, 50kVA, 1 phase, 240x480V primary, 120/240V secondary, 21D, 80C rise
Transformer, dry type, DOE 2016, 50kVA, 1 phase, 240x480V primary, 120/240V secondary, 21D, 80C rise
Transformer, dry type, encapsulated, 10kVA, 1 phase, 480V primary, 120/240V secondary, 13B, 115C rise
Transformer, dry type, encapsulated, 10kVA, 1 phase, 480V primary, 120/240V secondary, 13B, 115C rise
Transformer, buck boost, encapsulated, 0.25kVA, 1 phase, 120x240V primary, 12/24V secondary, NEMA 3R, 80C rise
Transformer, buck boost, encapsulated, 0.25kVA, 1 phase, 120x240V primary, 12/24V secondary, NEMA 3R, 80C rise
Transformer, drive isolation, dry, 27kVA, 3 phase, 460V delta primary, 230Y/132V secondary, 17D, 150C rise
Transformer, drive isolation, dry, 27kVA, 3 phase, 460V delta primary, 230Y/132V secondary, 17D, 150C rise
Transformer, dry type, encapsulated, 3kVA, 1 phase, 600V primary, 120/240V secondary, 10A, 115C rise
Transformer, dry type, encapsulated, 3kVA, 1 phase, 600V primary, 120/240V secondary, 10A, 115C rise
Transformer, dry type, DOE 2016, 15kVA, 1 phase, 208V primary, 120/240V secondary, 17D, 150C rise
Transformer, dry type, DOE 2016, 15kVA, 1 phase, 208V primary, 120/240V secondary, 17D, 150C rise
Unit substation, Mini Power-Zone, bolt on, 15kVA, 3 phase, 480V primary, 208Y/120V secondary, 18kA, CC
Unit substation, Mini Power-Zone, bolt on, 15kVA, 3 phase, 480V primary, 208Y/120V secondary, 18kA, CC
Reviews
There are no reviews yet.