TRANSFORMER DRY 3PH 75KVA 460V-460Y/265V
TRANSFORMER DRY 3PH 75KVA 460V-460Y/265V
SKU: 14292596
Category: Dry Type Transformers
Related products
Transformer, dry type, DOE 2016, 45kVA, 3 phase, 480V delta primary, 208Y/120V secondary, 19M, 150C rise
Transformer, dry type, DOE 2016, 45kVA, 3 phase, 480V delta primary, 208Y/120V secondary, 19M, 150C rise
Transformer, dry type, DOE 2016, 50kVA, 1 phase, 240x480V primary, 120/240V secondary, 21D, 80C rise
Transformer, dry type, DOE 2016, 50kVA, 1 phase, 240x480V primary, 120/240V secondary, 21D, 80C rise
Transformer, buck boost, encapsulated, 0.25kVA, 1 phase, 120x240V primary, 12/24V secondary, NEMA 3R, 80C rise
Transformer, buck boost, encapsulated, 0.25kVA, 1 phase, 120x240V primary, 12/24V secondary, NEMA 3R, 80C rise
Transformer, buck boost, encapsulated, 0.5kVA, 1 phase, 120x240V primary, 12/24V secondary, NEMA 3R, 80C rise
Transformer, buck boost, encapsulated, 0.5kVA, 1 phase, 120x240V primary, 12/24V secondary, NEMA 3R, 80C rise
Transformer, drive isolation, dry, 118kVA, 3 phase, 460V delta primary, 460Y/265V secondary, 22D, 150C rise
Transformer, drive isolation, dry, 118kVA, 3 phase, 460V delta primary, 460Y/265V secondary, 22D, 150C rise
Transformer, buck boost, encapsulated, 1.5kVA, 1 phase, 120x240V primary, 12/24V secondary, NEMA 3R, 115C rise
Transformer, buck boost, encapsulated, 1.5kVA, 1 phase, 120x240V primary, 12/24V secondary, NEMA 3R, 115C rise
Transformer, dry type, encapsulated, 10kVA, 1 phase, 480V primary, 120/240V secondary, 13B, 115C rise
Transformer, dry type, encapsulated, 10kVA, 1 phase, 480V primary, 120/240V secondary, 13B, 115C rise
Reviews
There are no reviews yet.