TRFMR DRY 3PH 440KVA 575V-460Y/265V
TRFMR DRY 3PH 440KVA 575V-460Y/265V
SKU: 16945827
Category: Low Voltage Transformers
Related products
Transformer, dry type, DOE 2016, 112.5kVA, 3 phase, 480V delta primary, 208Y/120V secondary, 22K, 115C rise, K13
Transformer, dry type, DOE 2016, 112.5kVA, 3 phase, 480V delta primary, 208Y/120V secondary, 22K, 115C rise, K13
Transformer, dry type, DOE 2016, 75kVA, 1 phase, 240x480V primary, 120/240V secondary, 24D, 115C rise
Transformer, dry type, DOE 2016, 75kVA, 1 phase, 240x480V primary, 120/240V secondary, 24D, 115C rise
Transformer, dry type, DOE 2016, 150kVA, 3 phase, 480V delta primary, 208Y/120V secondary, 25J, 115C rise, K13
Transformer, dry type, DOE 2016, 150kVA, 3 phase, 480V delta primary, 208Y/120V secondary, 25J, 115C rise, K13
Transformer, dry type, encapsulated, 7kVA, 1 phase, 240x480V primary, 120/240V secondary, 52X, 115C rise
Transformer, dry type, encapsulated, 7kVA, 1 phase, 240x480V primary, 120/240V secondary, 52X, 115C rise
Transformer, dry type, DOE 2016, 100kVA, 1 phase, 277V primary, 120/240V secondary, 22D, 150C rise
Transformer, dry type, DOE 2016, 100kVA, 1 phase, 277V primary, 120/240V secondary, 22D, 150C rise
Reviews
There are no reviews yet.