Programmable controllers
- Industrial Process Controllers | Schneider
- Industrial Machine Controllers | Schneider
Distributed & Remote I/O
- Distributed I/O | Schneider
- Remote I/O | Advantech
Industrial Communication
- Ethernet | Schneider
- Ethernet | Advantech
- Wireless Ethernet | Advantech
- Profi bus DP | Schneider
- Interbus | Schneider
- CANopen | Schneider
- RS-232/485 | Advantech
- Modbus Plus & FIPIO | Advantech
- Modbus Plus & FIPIO | Schneider
Human Machine Interfaces (HMI)
- 3.5″ to 21″ Touchscreens | Schneider
- 3.5″ to 21″ Touchscreens | Pro-face
- 6.4″ to 21″ Touchscreens | Advantech
- 3.8″ to 15″ Touchscreens | Rhotek
Desktop/tower/wallmount PCs
- Rack mount PCs | Advantech
- Desktop | DELL
- Embedded | Advantech
- Node Box | Pro-face
- Node Box | Schneider
DELL Systems
- Dell Servers | DELL
- DELL Workstations | DELL
Temperature Contoller
- Temperature Contoller | RKC
- Temperature Contoller | Schneider
Visualization, SCADA, MES & HMI software
- ICONICS | ICONICS
- Vijeo Citect | Schneider
- Vijeo Designer | Schneider
- Pro-face GP Pro-EX | Pro-face
Industrial Panel PCs
- 6.4″ to 21″ | Advantech
- 6.4″ to 12″ | Schneider
- 12.1″ to 22″ | Pro-face
- 6.4″ to 19″ | Rhotek